| Brand | Lenovo |
|---|---|
| Color | Gray |
| Barcode | 199272363132 |
| MPN | 83SC001NED |
| Part Number | 83SC001NED |
| Model | Lenovo LOQ Essential 15IRX11 Laptop |
| Processor | Intel Core i7 |
| Processor Generation | 13th Generation |
| Processor Information | 13 Gen. Intel® Core™ i7-13650HX Processor 24M Cache, up to 4.90 GHz |
| RAM | 16 GB |
| RAM Information | 16GB DDR5 |
| Hard Disk Capacity | 512 GB |
| Hard Disk Type | 512GB NVME M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphics Card | NVIDIA® GeForce RTX™ 5050 |
| Graphics Card Details | NVIDIA® GeForce RTX™ 5050 8GB |
| Display Type | 15.6″ FHD (1920×1080) 144Hz |
| Display Size | 15.6 inches |
| warranty | 1 Year |
| Connectivity | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Speaker | Stereo Speakers |
| I/O Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 65-100W 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Slim tip Power connector |
New
Lenovo LOQ 15IRX9 Gaming Laptop – 13th Intel Core i7-13650HX 14 Cores, AI Chip: LA1, NVIDIA GeForce RTX 5050 8GB GDDR6 Graphics, 16GB DDR5 RAM, 512GB NVME, 15.6″ FHD (1920×1080) IPS 300nits 144Hz grey
EGP68,200.00
Close
Price Summary
- EGP68,200.00
- EGP68,200.00
- EGP68,200.00
In Stock
Highlights:
Lenovo LOQ 15IRX9 Gaming Laptop – 13th Intel Core i7-13650HX 14 Cores, AI Chip: LA1, NVIDIA GeForce RTX 5050 8GB GDDR6 Graphics, 16GB DDR5 RAM, 512GB NVME, 15.6″ FHD (1920×1080) IPS 300nits 144Hz grey
Description
Reviews (0)
















There are no reviews yet.