| Capacity | 16GB |
| Memory Type | DDR5 SDRAM |
| Speed | 5600 MHz |
| Data Rate | 5600 MT/s |
| Voltage | 1.1V |
| Form Factor | UDIMM |
| Pin Count | 288-pin |
| ECC | Non-ECC |
| Buffered / Registered | Unbuffered |
| CAS Latency | 16 |
| Operating Temperature | 0°C to 85°C |
| Storage Temperature | −40°C to 85°C |
| Form Factor (Physical) | DDR5 UDIMM |
| Pin Configuration | 288-pin |
| Dimensions | 133.35 (L) x 31.25 (W) mm |
| Weight | About 18 gm. |
| Warranty | 1-Year Warranty |
New
Description
Reviews (0)














There are no reviews yet.