| Specification | Details |
|---|---|
| Brand | Dell |
| Processor |
|
| Form Factor | 1U Rack Server |
| Memory | 4 DDR5 DIMM slots; Up to 128 GB |
| RAM Speed | Up to 4400 MT/s |
| Maximum Storage | 61.44TB SAS/SATA HDD/NVMe SSD |
| Storage Controllers | HBA355i, PERC H355, PERC H755 |
| Drive Bays | Up to 4×3.5″ (64TB) or 8×2.5″ (61.44TB) |
| PCIe Slots | 2 × PCIe Gen4 + 1 dedicated PERC slot |
| GPU Support | 1 × 60W single-width GPU |
| Power Supply | 600W Platinum / 700W Titanium; Hot-swap redundant |
| Cooling & Fans | Air cooling with up to 4 fans |
| Embedded Management | iDRAC9, iDRAC Direct, REST API (Redfish) |
| Integrations | VMware, Microsoft, ServiceNow, Ansible, Terraform |
| Security | Secure Boot, TPM 2.0, Silicon Root of Trust, Encryption |
| Operating Systems | Ubuntu, Windows Server, RHEL, SUSE, VMware ESXi |
New
Description
Reviews (0)




















There are no reviews yet.