| Brand | Dell |
|---|---|
| Model | PowerEdge T160 |
| Form Factor | 3U Compact Mini Tower |
| Processor Options |
|
| Socket & Chipset | Single Socket (LGA1700), Intel C262 Chipset |
| Memory Type | DDR5 ECC UDIMM |
| Max Memory | Up to 128GB |
| Memory Slots | 4 DIMM Slots |
| Storage Options |
|
| Max Storage Capacity | Up to 63TB |
| RAID Controllers | PERC H355 / H755 (Optional), Software RAID S160, HBA Options |
| PCIe Expansion | 2 × PCIe Gen4 Slots (x4 and x16) |
| Networking | Dual-Port 1GbE Onboard (i350 or BCM5720), Optional NIC Cards |
| Remote Management | iDRAC9 with Lifecycle Controller |
| Power Supply | 300W Bronze or 500W Platinum (non-redundant) |
| Cooling | High-efficiency thermal design with quiet operation |
| Security | TPM 2.0, Secure Boot, Silicon Root of Trust |
| Supported OS | Windows Server, Ubuntu LTS, RHEL, SUSE Linux, VMware ESXi |
| Ports (Rear & Front) | USB 3.2, USB 2.0, VGA, Serial, iDRAC Direct |
| Dimensions (HxWxD) | 332.5mm × 132.5mm × 408.8mm |
| Weight | ~11.6 kg (Fully Configured) |
| Certifications | Energy Star 4.0, ASHRAE A2–A4 Compliant |
New
Description
Reviews (0)



















There are no reviews yet.